Caustic Soda Flakes
- Categories Our Products
- Date February 15, 2022
we are engaged in offering an extensive range of high-quality Caustic Soda Flakes.
CAUSTIC SODA FLAKES
Molecular formula | NaOH |
---|---|
Molecular | 40 |
Sodium Hydroxide | 99.5% w/w (Purity on dry basis) |
Sodium Carbonate | 00.40% w/w Max. |
Chloride | 00.10% w/w Max |
Sulphates | 00.02% w/w Max. |
Silicates | 00.02% w/w Max. |
Iron | 20.00 ppm Max. |
Copper | 02.00 ppm Max |
Nickel | 02.00 ppm Max. |
Manganese | 01.00 ppm Max. |
Molecular formula | NaOH |
---|---|
Molecular | 40 |
Sodium Hydroxide | 99.5% w/w (Purity on dry basis) |
Sodium Carbonate | 00.40% w/w Max. |
Chloride | 00.10% w/w Max |
Sulphates | 00.02% w/w Max. |
Silicates | 00.02% w/w Max. |
Iron | 20.00 ppm Max. |
Copper | 02.00 ppm Max |
Nickel | 02.00 ppm Max. |
Manganese | 01.00 ppm Max. |
Chlorates & per chlorates | 10.00 ppm Max. |
Packing | In 50 kg HDPE bags with inside liner of HMHD |
NaOH Content | 99.5% on dry basis |
Iron as Fe | 3 ppm max. |
Sodium carbonate. | 0.4% max. |
chloride as NaCl | 0.1% max. |
bulk density | 1.136 gm/cc |
Granulation | average 700 +/- 100 microns |
Packing. | In 50 kg HDPE bags with inside liner of HMHD |
You may also like
Nyotaenhanced the Place of Quality Chemicals
20 July, 2022
Our Quality Product is available al the time
20 July, 2022
Hydrogen Peroxide
15 February, 2022